Last 30 Days

AM-Summit 8643' (Ward Mt.)

Daily Data | America/Los_Angeles
as of 5/10/24 8:22 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Max Wet Bulb Temp (°F) Min Wet Bulb Temp (°F) WetB Hrs <28F (hrs) Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
5/9/24 47.0 1816 25.7 0624 63.3 110.9 0242 N | 1 24.6 91 43 38.8 24.6 9.7 0.6 0535 13.0
5/8/24 38.8 1650 22.2 0624 69.8 106.2 2241 NNE | 30 18.0 79 40 32.1 20.5 17.1 -3.1 0604 13.0
5/7/24 50.2 1746 21.1 0643 23.3 50.8 2139 NE | 43 23.6 100 28 39.4 21.0 15.2 0.6 0549 13.0
5/6/24 31.7 1618 20.0 0001 29.6 72.2 1641 SW | 219 25.9 100 99 31.6 19.8 16.5 4.2 0352 13.0
5/5/24 22.8 1510 14.7 0625 35.4 81.6 1555 SW | 221 18.7 100 97 22.7 14.6 24.0 -9.7 0636 13.0
5/4/24 35.6 0001 16.0 2134 42.6 119.8 0824 S | 191 23.8 100 62 31.6 15.8 13.6 -9.4 2037 13.0
5/3/24 48.2 1612 31.8 0559 22.8 50.5 2335 SSE | 168 30.2 100 31 41.6 29.8 0.0 18.8 0102 13.0
5/2/24 45.2 1657 33.0 0212 26.8 63.8 1347 SW | 216 23.7 96 36 39.1 27.2 0.4 19.1 2118 13.0
5/1/24 51.0 1712 23.6 0643 15.1 33.8 1741 SW | 222 16.3 78 17 39.2 21.4 9.4 7.8 0609 13.0
4/30/24 44.2 1750 30.9 0117 25.9 59.5 1545 SW | 214 - 61 13 36.2 22.3 14.2 16.4 2115 13.0
4/29/24 41.5 1626 27.5 0645 32.3 66.9 1446 SSW | 212 23.5 100 12 35.5 23.7 5.0 10.8 0642 13.0
4/28/24 42.6 1521 28.4 0606 19.6 51.9 1620 SSW | 205 29.6 100 59 38.0 27.9 0.3 15.6 2313 13.0
4/27/24 39.2 1554 23.6 0448 18.0 44.6 1631 SSW | 209 28.8 100 77 37.2 23.5 9.6 6.5 0105 13.0
4/26/24 30.7 1335 25.5 2352 28.0 73.5 0002 SSW | 192 27.3 100 100 30.6 25.4 17.2 5.9 0610 13.0
4/25/24 38.1 1316 28.9 2353 24.0 73.5 2359 SSW | 204 25.3 100 42 35.2 25.0 6.7 7.3 2359 13.0
4/24/24 40.5 1359 30.1 2141 28.0 44.3 1512 SSW | 210 29.4 100 44 37.8 26.5 1.6 16.5 2142 13.0
4/23/24 46.3 1035 35.2 2359 19.6 45.3 1617 SW | 214 37.2 100 55 43.2 35.3 0.0 21.2 2351 13.0
4/22/24 54.4 1733 43.0 2322 19.1 46.5 1547 S | 184 25.6 74 23 44.8 34.1 0.0 34.2 0535 13.0
4/21/24 56.2 1813 42.6 0207 18.0 40.0 1701 SSW | 210 18.6 64 15 45.0 31.4 0.0 35.0 0307 13.0
4/20/24 52.8 1738 38.0 0407 21.0 40.0 1351 S | 182 26.2 83 24 45.1 31.8 0.0 26.2 0638 13.0
4/19/24 51.8 1708 36.3 0620 21.6 43.3 1528 SSW | 203 28.2 95 30 44.6 31.2 0.0 24.2 0152 13.0
4/18/24 45.9 1521 35.7 0547 26.9 55.8 1602 SSW | 194 27.9 100 48 41.4 30.1 0.0 23.0 0538 13.0
4/17/24 46.2 1559 32.9 0531 27.2 45.6 1319 S | 185 29.0 90 52 41.6 29.7 0.0 18.7 0532 13.0
4/16/24 46.5 1459 29.6 0332 23.4 51.4 1708 SSW | 196 30.8 99 42 42.3 28.9 0.0 15.8 0119 13.0
4/15/24 38.8 1624 22.3 0003 18.7 57.3 0623 NE | 43 29.9 100 90 38.0 22.1 9.2 2.0 0623 13.0
4/14/24 27.2 1451 18.7 0755 38.1 59.4 1914 SW | 221 21.9 100 97 27.1 18.4 24.0 -4.4 0755 13.0
4/13/24 36.1 1311 21.0 2358 31.4 69.0 1635 S | 186 25.0 100 62 32.7 20.8 10.2 -1.0 1744 13.0
4/12/24 42.2 1119 32.7 2330 39.4 88.5 1452 SSW | 192 31.3 98 60 38.8 31.4 0.0 14.5 2124 13.0
4/11/24 49.6 1735 38.4 2140 22.6 71.1 1528 S | 189 28.6 80 43 41.0 34.2 0.0 26.4 2145 13.0
4/10/24 51.3 1557 34.8 0550 3.2 32.6 1735 SSW | 202 29.3 78 40 43.2 31.8 0.0 34.8 0550 13.0
Max 56.2 - 43.0 - 69.8 119.8 - - 37.2 100 100 45.1 35.3 24.0 35.0 - 13.0
Avg - - - - 27.8 - - - 26.1 - - - - - - - -
Min 22.8 - 14.7 - 3.2 32.6 - - 16.3 61 12 22.7 14.6 0.0 -9.7 - 13.0